"Notes"	"MMWR Week"	"MMWR Week Code"	Deaths	Population	Crude Rate
	"2018 Week 01 ending January 06, 2018"	"2018/01"	11615	Not Applicable	Not Applicable
	"2018 Week 02 ending January 13, 2018"	"2018/02"	10485	Not Applicable	Not Applicable
	"2018 Week 03 ending January 20, 2018"	"2018/03"	9962	Not Applicable	Not Applicable
	"2018 Week 04 ending January 27, 2018"	"2018/04"	9591	Not Applicable	Not Applicable
	"2018 Week 05 ending February 03, 2018"	"2018/05"	9573	Not Applicable	Not Applicable
	"2018 Week 06 ending February 10, 2018"	"2018/06"	9545	Not Applicable	Not Applicable
	"2018 Week 07 ending February 17, 2018"	"2018/07"	9466	Not Applicable	Not Applicable
	"2018 Week 08 ending February 24, 2018"	"2018/08"	9122	Not Applicable	Not Applicable
	"2018 Week 09 ending March 03, 2018"	"2018/09"	9162	Not Applicable	Not Applicable
	"2018 Week 10 ending March 10, 2018"	"2018/10"	9338	Not Applicable	Not Applicable
	"2018 Week 11 ending March 17, 2018"	"2018/11"	9005	Not Applicable	Not Applicable
	"2018 Week 12 ending March 24, 2018"	"2018/12"	8816	Not Applicable	Not Applicable
	"2018 Week 13 ending March 31, 2018"	"2018/13"	8751	Not Applicable	Not Applicable
	"2018 Week 14 ending April 07, 2018"	"2018/14"	9167	Not Applicable	Not Applicable
	"2018 Week 15 ending April 14, 2018"	"2018/15"	9043	Not Applicable	Not Applicable
	"2018 Week 16 ending April 21, 2018"	"2018/16"	8695	Not Applicable	Not Applicable
	"2018 Week 17 ending April 28, 2018"	"2018/17"	8821	Not Applicable	Not Applicable
	"2018 Week 18 ending May 05, 2018"	"2018/18"	8872	Not Applicable	Not Applicable
	"2018 Week 19 ending May 12, 2018"	"2018/19"	8789	Not Applicable	Not Applicable
	"2018 Week 20 ending May 19, 2018"	"2018/20"	8324	Not Applicable	Not Applicable
	"2018 Week 21 ending May 26, 2018"	"2018/21"	8421	Not Applicable	Not Applicable
	"2018 Week 22 ending June 02, 2018"	"2018/22"	8450	Not Applicable	Not Applicable
	"2018 Week 23 ending June 09, 2018"	"2018/23"	8686	Not Applicable	Not Applicable
	"2018 Week 24 ending June 16, 2018"	"2018/24"	8476	Not Applicable	Not Applicable
	"2018 Week 25 ending June 23, 2018"	"2018/25"	8317	Not Applicable	Not Applicable
	"2018 Week 26 ending June 30, 2018"	"2018/26"	8319	Not Applicable	Not Applicable
	"2018 Week 27 ending July 07, 2018"	"2018/27"	8553	Not Applicable	Not Applicable
	"2018 Week 28 ending July 14, 2018"	"2018/28"	8422	Not Applicable	Not Applicable
	"2018 Week 29 ending July 21, 2018"	"2018/29"	8323	Not Applicable	Not Applicable
	"2018 Week 30 ending July 28, 2018"	"2018/30"	8280	Not Applicable	Not Applicable
	"2018 Week 31 ending August 04, 2018"	"2018/31"	8280	Not Applicable	Not Applicable
	"2018 Week 32 ending August 11, 2018"	"2018/32"	8505	Not Applicable	Not Applicable
	"2018 Week 33 ending August 18, 2018"	"2018/33"	8292	Not Applicable	Not Applicable
	"2018 Week 34 ending August 25, 2018"	"2018/34"	8290	Not Applicable	Not Applicable
	"2018 Week 35 ending September 01, 2018"	"2018/35"	8228	Not Applicable	Not Applicable
	"2018 Week 36 ending September 08, 2018"	"2018/36"	8368	Not Applicable	Not Applicable
	"2018 Week 37 ending September 15, 2018"	"2018/37"	8462	Not Applicable	Not Applicable
	"2018 Week 38 ending September 22, 2018"	"2018/38"	8335	Not Applicable	Not Applicable
	"2018 Week 39 ending September 29, 2018"	"2018/39"	7975	Not Applicable	Not Applicable
	"2018 Week 40 ending October 06, 2018"	"2018/40"	8592	Not Applicable	Not Applicable
	"2018 Week 41 ending October 13, 2018"	"2018/41"	8490	Not Applicable	Not Applicable
	"2018 Week 42 ending October 20, 2018"	"2018/42"	8590	Not Applicable	Not Applicable
	"2018 Week 43 ending October 27, 2018"	"2018/43"	8682	Not Applicable	Not Applicable
	"2018 Week 44 ending November 03, 2018"	"2018/44"	8600	Not Applicable	Not Applicable
	"2018 Week 45 ending November 10, 2018"	"2018/45"	8715	Not Applicable	Not Applicable
	"2018 Week 46 ending November 17, 2018"	"2018/46"	8684	Not Applicable	Not Applicable
	"2018 Week 47 ending November 24, 2018"	"2018/47"	8702	Not Applicable	Not Applicable
	"2018 Week 48 ending December 01, 2018"	"2018/48"	8755	Not Applicable	Not Applicable
	"2018 Week 49 ending December 08, 2018"	"2018/49"	9033	Not Applicable	Not Applicable
	"2018 Week 50 ending December 15, 2018"	"2018/50"	8896	Not Applicable	Not Applicable
	"2018 Week 51 ending December 22, 2018"	"2018/51"	9010	Not Applicable	Not Applicable
	"2018 Week 52 ending December 29, 2018"	"2018/52"	8879	Not Applicable	Not Applicable
	"2018 Week Not Available"	"2018/99"	75	Not Applicable	Not Applicable
	"2019 Week 01 ending January 05, 2019"	"2019/01"	10926	Not Applicable	Not Applicable
	"2019 Week 02 ending January 12, 2019"	"2019/02"	9590	Not Applicable	Not Applicable
	"2019 Week 03 ending January 19, 2019"	"2019/03"	9318	Not Applicable	Not Applicable
	"2019 Week 04 ending January 26, 2019"	"2019/04"	9340	Not Applicable	Not Applicable
	"2019 Week 05 ending February 02, 2019"	"2019/05"	9441	Not Applicable	Not Applicable
	"2019 Week 06 ending February 09, 2019"	"2019/06"	9510	Not Applicable	Not Applicable
	"2019 Week 07 ending February 16, 2019"	"2019/07"	9400	Not Applicable	Not Applicable
	"2019 Week 08 ending February 23, 2019"	"2019/08"	9336	Not Applicable	Not Applicable
	"2019 Week 09 ending March 02, 2019"	"2019/09"	9630	Not Applicable	Not Applicable
	"2019 Week 10 ending March 09, 2019"	"2019/10"	9723	Not Applicable	Not Applicable
	"2019 Week 11 ending March 16, 2019"	"2019/11"	9446	Not Applicable	Not Applicable
	"2019 Week 12 ending March 23, 2019"	"2019/12"	9077	Not Applicable	Not Applicable
	"2019 Week 13 ending March 30, 2019"	"2019/13"	9261	Not Applicable	Not Applicable
	"2019 Week 14 ending April 06, 2019"	"2019/14"	9331	Not Applicable	Not Applicable
	"2019 Week 15 ending April 13, 2019"	"2019/15"	9133	Not Applicable	Not Applicable
	"2019 Week 16 ending April 20, 2019"	"2019/16"	9098	Not Applicable	Not Applicable
	"2019 Week 17 ending April 27, 2019"	"2019/17"	8898	Not Applicable	Not Applicable
	"2019 Week 18 ending May 04, 2019"	"2019/18"	8924	Not Applicable	Not Applicable
	"2019 Week 19 ending May 11, 2019"	"2019/19"	9080	Not Applicable	Not Applicable
	"2019 Week 20 ending May 18, 2019"	"2019/20"	9015	Not Applicable	Not Applicable
	"2019 Week 21 ending May 25, 2019"	"2019/21"	8913	Not Applicable	Not Applicable
	"2019 Week 22 ending June 01, 2019"	"2019/22"	8888	Not Applicable	Not Applicable
	"2019 Week 23 ending June 08, 2019"	"2019/23"	9069	Not Applicable	Not Applicable
	"2019 Week 24 ending June 15, 2019"	"2019/24"	8677	Not Applicable	Not Applicable
	"2019 Week 25 ending June 22, 2019"	"2019/25"	8579	Not Applicable	Not Applicable
	"2019 Week 26 ending June 29, 2019"	"2019/26"	8608	Not Applicable	Not Applicable
	"2019 Week 27 ending July 06, 2019"	"2019/27"	8917	Not Applicable	Not Applicable
	"2019 Week 28 ending July 13, 2019"	"2019/28"	8720	Not Applicable	Not Applicable
	"2019 Week 29 ending July 20, 2019"	"2019/29"	8702	Not Applicable	Not Applicable
	"2019 Week 30 ending July 27, 2019"	"2019/30"	8538	Not Applicable	Not Applicable
	"2019 Week 31 ending August 03, 2019"	"2019/31"	8552	Not Applicable	Not Applicable
	"2019 Week 32 ending August 10, 2019"	"2019/32"	8625	Not Applicable	Not Applicable
	"2019 Week 33 ending August 17, 2019"	"2019/33"	8396	Not Applicable	Not Applicable
	"2019 Week 34 ending August 24, 2019"	"2019/34"	8422	Not Applicable	Not Applicable
	"2019 Week 35 ending August 31, 2019"	"2019/35"	8464	Not Applicable	Not Applicable
	"2019 Week 36 ending September 07, 2019"	"2019/36"	8678	Not Applicable	Not Applicable
	"2019 Week 37 ending September 14, 2019"	"2019/37"	8650	Not Applicable	Not Applicable
	"2019 Week 38 ending September 21, 2019"	"2019/38"	8486	Not Applicable	Not Applicable
	"2019 Week 39 ending September 28, 2019"	"2019/39"	8655	Not Applicable	Not Applicable
	"2019 Week 40 ending October 05, 2019"	"2019/40"	8729	Not Applicable	Not Applicable
	"2019 Week 41 ending October 12, 2019"	"2019/41"	8604	Not Applicable	Not Applicable
	"2019 Week 42 ending October 19, 2019"	"2019/42"	8913	Not Applicable	Not Applicable
	"2019 Week 43 ending October 26, 2019"	"2019/43"	8686	Not Applicable	Not Applicable
	"2019 Week 44 ending November 02, 2019"	"2019/44"	8817	Not Applicable	Not Applicable
	"2019 Week 45 ending November 09, 2019"	"2019/45"	9242	Not Applicable	Not Applicable
	"2019 Week 46 ending November 16, 2019"	"2019/46"	9006	Not Applicable	Not Applicable
	"2019 Week 47 ending November 23, 2019"	"2019/47"	8941	Not Applicable	Not Applicable
	"2019 Week 48 ending November 30, 2019"	"2019/48"	9092	Not Applicable	Not Applicable
	"2019 Week 49 ending December 07, 2019"	"2019/49"	9330	Not Applicable	Not Applicable
	"2019 Week 50 ending December 14, 2019"	"2019/50"	9237	Not Applicable	Not Applicable
	"2019 Week 51 ending December 21, 2019"	"2019/51"	9257	Not Applicable	Not Applicable
	"2019 Week 52 ending December 28, 2019"	"2019/52"	9438	Not Applicable	Not Applicable
	"2019 Week Not Available"	"2019/99"	51	Not Applicable	Not Applicable
	"2020 Week 01 ending January 04, 2020 (provisional)"	"2020/01"	5969	Not Applicable	Not Applicable
	"2020 Week 02 ending January 11, 2020 (provisional)"	"2020/02"	10057	Not Applicable	Not Applicable
	"2020 Week 03 ending January 18, 2020 (provisional)"	"2020/03"	9731	Not Applicable	Not Applicable
	"2020 Week 04 ending January 25, 2020 (provisional)"	"2020/04"	9639	Not Applicable	Not Applicable
	"2020 Week 05 ending February 01, 2020 (provisional)"	"2020/05"	9622	Not Applicable	Not Applicable
	"2020 Week 06 ending February 08, 2020 (provisional)"	"2020/06"	9784	Not Applicable	Not Applicable
	"2020 Week 07 ending February 15, 2020 (provisional)"	"2020/07"	9531	Not Applicable	Not Applicable
	"2020 Week 08 ending February 22, 2020 (provisional)"	"2020/08"	9697	Not Applicable	Not Applicable
	"2020 Week 09 ending February 29, 2020 (provisional)"	"2020/09"	9721	Not Applicable	Not Applicable
	"2020 Week 10 ending March 07, 2020 (provisional)"	"2020/10"	9960	Not Applicable	Not Applicable
	"2020 Week 11 ending March 14, 2020 (provisional)"	"2020/11"	9843	Not Applicable	Not Applicable
	"2020 Week 12 ending March 21, 2020 (provisional)"	"2020/12"	9488	Not Applicable	Not Applicable
	"2020 Week 13 ending March 28, 2020 (provisional)"	"2020/13"	9745	Not Applicable	Not Applicable
	"2020 Week 14 ending April 04, 2020 (provisional)"	"2020/14"	10312	Not Applicable	Not Applicable
	"2020 Week 15 ending April 11, 2020 (provisional)"	"2020/15"	10568	Not Applicable	Not Applicable
	"2020 Week 16 ending April 18, 2020 (provisional)"	"2020/16"	10142	Not Applicable	Not Applicable
	"2020 Week 17 ending April 25, 2020 (provisional)"	"2020/17"	10169	Not Applicable	Not Applicable
	"2020 Week 18 ending May 02, 2020 (provisional)"	"2020/18"	10280	Not Applicable	Not Applicable
	"2020 Week 19 ending May 09, 2020 (provisional)"	"2020/19"	10408	Not Applicable	Not Applicable
	"2020 Week 20 ending May 16, 2020 (provisional)"	"2020/20"	10192	Not Applicable	Not Applicable
	"2020 Week 21 ending May 23, 2020 (provisional)"	"2020/21"	10144	Not Applicable	Not Applicable
	"2020 Week 22 ending May 30, 2020 (provisional)"	"2020/22"	9643	Not Applicable	Not Applicable
	"2020 Week 23 ending June 06, 2020 (provisional)"	"2020/23"	9905	Not Applicable	Not Applicable
	"2020 Week 24 ending June 13, 2020 (provisional)"	"2020/24"	9637	Not Applicable	Not Applicable
	"2020 Week 25 ending June 20, 2020 (provisional)"	"2020/25"	9772	Not Applicable	Not Applicable
	"2020 Week 26 ending June 27, 2020 (provisional)"	"2020/26"	9690	Not Applicable	Not Applicable
	"2020 Week 27 ending July 04, 2020 (provisional)"	"2020/27"	9715	Not Applicable	Not Applicable
	"2020 Week 28 ending July 11, 2020 (provisional)"	"2020/28"	9905	Not Applicable	Not Applicable
	"2020 Week 29 ending July 18, 2020 (provisional)"	"2020/29"	9988	Not Applicable	Not Applicable
	"2020 Week 30 ending July 25, 2020 (provisional)"	"2020/30"	9846	Not Applicable	Not Applicable
	"2020 Week 31 ending August 01, 2020 (provisional)"	"2020/31"	10173	Not Applicable	Not Applicable
	"2020 Week 32 ending August 08, 2020 (provisional)"	"2020/32"	10001	Not Applicable	Not Applicable
	"2020 Week 33 ending August 15, 2020 (provisional)"	"2020/33"	10080	Not Applicable	Not Applicable
	"2020 Week 34 ending August 22, 2020 (provisional)"	"2020/34"	9780	Not Applicable	Not Applicable
	"2020 Week 35 ending August 29, 2020 (provisional)"	"2020/35"	9635	Not Applicable	Not Applicable
	"2020 Week 36 ending September 05, 2020 (provisional)"	"2020/36"	9715	Not Applicable	Not Applicable
	"2020 Week 37 ending September 12, 2020 (provisional)"	"2020/37"	9593	Not Applicable	Not Applicable
	"2020 Week 38 ending September 19, 2020 (provisional)"	"2020/38"	9513	Not Applicable	Not Applicable
	"2020 Week 39 ending September 26, 2020 (provisional)"	"2020/39"	9729	Not Applicable	Not Applicable
	"2020 Week 40 ending October 03, 2020 (provisional)"	"2020/40"	9573	Not Applicable	Not Applicable
	"2020 Week 41 ending October 10, 2020 (provisional)"	"2020/41"	9995	Not Applicable	Not Applicable
	"2020 Week 42 ending October 17, 2020 (provisional)"	"2020/42"	9662	Not Applicable	Not Applicable
	"2020 Week 43 ending October 24, 2020 (provisional)"	"2020/43"	9721	Not Applicable	Not Applicable
	"2020 Week 44 ending October 31, 2020 (provisional)"	"2020/44"	9697	Not Applicable	Not Applicable
	"2020 Week 45 ending November 07, 2020 (provisional)"	"2020/45"	10441	Not Applicable	Not Applicable
	"2020 Week 46 ending November 14, 2020 (provisional)"	"2020/46"	10307	Not Applicable	Not Applicable
	"2020 Week 47 ending November 21, 2020 (provisional)"	"2020/47"	10510	Not Applicable	Not Applicable
	"2020 Week 48 ending November 28, 2020 (provisional)"	"2020/48"	10140	Not Applicable	Not Applicable
	"2020 Week 49 ending December 05, 2020 (provisional)"	"2020/49"	10645	Not Applicable	Not Applicable
	"2020 Week 50 ending December 12, 2020 (provisional)"	"2020/50"	11105	Not Applicable	Not Applicable
	"2020 Week 51 ending December 19, 2020 (provisional)"	"2020/51"	10980	Not Applicable	Not Applicable
	"2020 Week 52 ending December 26, 2020 (provisional)"	"2020/52"	10937	Not Applicable	Not Applicable
	"2020 Week 53 ending January 02, 2021 (provisional)"	"2020/53"	11240	Not Applicable	Not Applicable
	"2020 Week Not Available (provisional)"	"2020/99"	97	Not Applicable	Not Applicable
	"2021 Week 01 ending January 09, 2021 (provisional)"	"2021/01"	11580	Not Applicable	Not Applicable
	"2021 Week 02 ending January 16, 2021 (provisional)"	"2021/02"	11278	Not Applicable	Not Applicable
	"2021 Week 03 ending January 23, 2021 (provisional)"	"2021/03"	10794	Not Applicable	Not Applicable
	"2021 Week 04 ending January 30, 2021 (provisional)"	"2021/04"	10756	Not Applicable	Not Applicable
	"2021 Week 05 ending February 06, 2021 (provisional)"	"2021/05"	10760	Not Applicable	Not Applicable
	"2021 Week 06 ending February 13, 2021 (provisional)"	"2021/06"	10202	Not Applicable	Not Applicable
	"2021 Week 07 ending February 20, 2021 (provisional)"	"2021/07"	10271	Not Applicable	Not Applicable
	"2021 Week 08 ending February 27, 2021 (provisional)"	"2021/08"	10201	Not Applicable	Not Applicable
	"2021 Week 09 ending March 06, 2021 (provisional)"	"2021/09"	10229	Not Applicable	Not Applicable
	"2021 Week 10 ending March 13, 2021 (provisional)"	"2021/10"	9771	Not Applicable	Not Applicable
	"2021 Week 11 ending March 20, 2021 (provisional)"	"2021/11"	9739	Not Applicable	Not Applicable
	"2021 Week 12 ending March 27, 2021 (provisional)"	"2021/12"	9898	Not Applicable	Not Applicable
	"2021 Week 13 ending April 03, 2021 (provisional)"	"2021/13"	9818	Not Applicable	Not Applicable
	"2021 Week 14 ending April 10, 2021 (provisional)"	"2021/14"	10324	Not Applicable	Not Applicable
	"2021 Week 15 ending April 17, 2021 (provisional)"	"2021/15"	9868	Not Applicable	Not Applicable
	"2021 Week 16 ending April 24, 2021 (provisional)"	"2021/16"	10056	Not Applicable	Not Applicable
	"2021 Week 17 ending May 01, 2021 (provisional)"	"2021/17"	9832	Not Applicable	Not Applicable
	"2021 Week 18 ending May 08, 2021 (provisional)"	"2021/18"	9956	Not Applicable	Not Applicable
	"2021 Week 19 ending May 15, 2021 (provisional)"	"2021/19"	9765	Not Applicable	Not Applicable
	"2021 Week 20 ending May 22, 2021 (provisional)"	"2021/20"	9685	Not Applicable	Not Applicable
	"2021 Week 21 ending May 29, 2021 (provisional)"	"2021/21"	9554	Not Applicable	Not Applicable
	"2021 Week 22 ending June 05, 2021 (provisional)"	"2021/22"	9690	Not Applicable	Not Applicable
	"2021 Week 23 ending June 12, 2021 (provisional)"	"2021/23"	8683	Not Applicable	Not Applicable
	"2021 Week 24 ending June 19, 2021 (provisional)"	"2021/24"	8716	Not Applicable	Not Applicable
	"2021 Week 25 ending June 26, 2021 (provisional)"	"2021/25"	8473	Not Applicable	Not Applicable
	"2021 Week 26 ending July 03, 2021 (provisional)"	"2021/26"	8704	Not Applicable	Not Applicable
	"2021 Week 27 ending July 10, 2021 (provisional)"	"2021/27"	8589	Not Applicable	Not Applicable
	"2021 Week 28 ending July 17, 2021 (provisional)"	"2021/28"	8521	Not Applicable	Not Applicable
	"2021 Week 29 ending July 24, 2021 (provisional)"	"2021/29"	8401	Not Applicable	Not Applicable
	"2021 Week 30 ending July 31, 2021 (provisional)"	"2021/30"	8511	Not Applicable	Not Applicable
	"2021 Week 31 ending August 07, 2021 (provisional)"	"2021/31"	8808	Not Applicable	Not Applicable
	"2021 Week 32 ending August 14, 2021 (provisional)"	"2021/32"	8801	Not Applicable	Not Applicable
	"2021 Week 33 ending August 21, 2021 (provisional)"	"2021/33"	8988	Not Applicable	Not Applicable
	"2021 Week 34 ending August 28, 2021 (provisional)"	"2021/34"	8955	Not Applicable	Not Applicable
	"2021 Week 35 ending September 04, 2021 (provisional)"	"2021/35"	8851	Not Applicable	Not Applicable
	"2021 Week 36 ending September 11, 2021 (provisional)"	"2021/36"	8529	Not Applicable	Not Applicable
	"2021 Week 37 ending September 18, 2021 (provisional)"	"2021/37"	8645	Not Applicable	Not Applicable
	"2021 Week 38 ending September 25, 2021 (provisional)"	"2021/38"	8469	Not Applicable	Not Applicable
	"2021 Week 39 ending October 02, 2021 (provisional)"	"2021/39"	8337	Not Applicable	Not Applicable
	"2021 Week 40 ending October 09, 2021 (provisional)"	"2021/40"	7923	Not Applicable	Not Applicable
	"2021 Week 41 ending October 16, 2021 (provisional)"	"2021/41"	7773	Not Applicable	Not Applicable
	"2021 Week 42 ending October 23, 2021 (provisional)"	"2021/42"	7588	Not Applicable	Not Applicable
	"2021 Week 43 ending October 30, 2021 (provisional)"	"2021/43"	7349	Not Applicable	Not Applicable
	"2021 Week 44 ending November 06, 2021 (provisional)"	"2021/44"	6961	Not Applicable	Not Applicable
	"2021 Week 45 ending November 13, 2021 (provisional)"	"2021/45"	6407	Not Applicable	Not Applicable
	"2021 Week 46 ending November 20, 2021 (provisional)"	"2021/46"	4888	Not Applicable	Not Applicable
	"2021 Week 47 ending November 27, 2021 (provisional)"	"2021/47"	0	Not Applicable	Not Applicable
	"2021 Week 48 ending December 04, 2021 (provisional)"	"2021/48"	0	Not Applicable	Not Applicable
	"2021 Week 49 ending December 11, 2021 (provisional)"	"2021/49"	0	Not Applicable	Not Applicable
	"2021 Week 50 ending December 18, 2021 (provisional)"	"2021/50"	0	Not Applicable	Not Applicable
	"2021 Week 51 ending December 25, 2021 (provisional)"	"2021/51"	0	Not Applicable	Not Applicable
	"2021 Week 52 ending January 01, 2022 (provisional)"	"2021/52"	0	Not Applicable	Not Applicable
	"2021 Week Not Available (provisional)"	"2021/99"	101	Not Applicable	Not Applicable
"Total"			1874556	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - Drug/Alcohol Induced Causes: Drug-induced causes; Alcohol-induced causes"
"Group By: MMWR Week"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 13, 2021 6:16:08 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 13, 2021 6:16:08"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Deaths occurring through November 20,2021 as of December 05,2021."